| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | INDIAN SCHOOL OF EXCELLENCE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 6630283 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 90335 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BLOCK 12, ABU HORAIRA STREET, LANE 2, SALMIYA, KUWAIT, KUWAIT, FOREIGN SCHOOLS - 13060 |
| 5 | PRINCIPAL NAME | Dr. SHERLY DENNIS |
| 6 | PRINCIPAL QUALIFICATION | M.A. ECONOMICS, M.A. ENGLISH AND M.ED, PhD |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0096565925235 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://ise-kw.com/uploads/navigation_menu/Affiliation_Letter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://ise-kw.com/uploads/navigation_menu/Members_of_BOT.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://ise-kw.com/uploads/navigation_menu/NOC-_INDIAN_SCHOOL_OF_EXCELLENCE_MAY_2024.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | https://ise-kw.com/uploads/navigation_menu/MOE_License.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://ise-kw.com/uploads/navigation_menu/Building_Safety_Certificate1.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://ise-kw.com/uploads/navigation_menu/Fire_Fighting_Contract.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://ise-kw.com/uploads/navigation_menu/ISEK_Self_Certification_Proforma.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://ise-kw.com/uploads/navigation_menu/Water_Sanitation_Certificate1.pdf |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://ise-kw.com/uploads/navigation_menu/ISEK_Fee_structure-_2026-27.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://ise-kw.com/uploads/navigation_menu/Academic_Calander-2026-27.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://ise-kw.com/uploads/navigation_menu/School_Management_Committee2.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://ise-kw.com/uploads/navigation_menu/ISEK-Parent_Association-2026-27.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://ise-kw.com/uploads/navigation_menu/School_Result_-_2025-2026.pdf |
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Dr. SHERLY DENNIS | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1: 1.6 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Three Special Educators have been appointed, 2022-2023-2024 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Two Counsellors and Two Wellness Teachers are in the campus | ||||||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 000 | 000 | 00 | Affiliated up to Secondary |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 000 | 000 | 00 | Applying for secondary affiliation |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2906 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 47 & 2200 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 & 47 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/shorts/F2KayLucoV0?si=6BClR4hw7KWY_4HO |